Below is the age classification from USSA for the 2021/2022 season:
| Alpine | Age | Birth Year |
| General Member | 0 and 17 | 2004 and over |
| Non – Scored Athlete | 14 and 24 | 2005 – 1995 |
| Competitor U8 | 7 and under | 2014 and over |
| Competitor U10 | 8 and 9 | 2012 - 2013 |
| Competitor U12 | 10 and 11 | 2010 - 2011 |
| Competitor U14 | 12 and 13 | 2008 - 2009 |
| Competitor U16 | 14 and 15 | 2006 - 2007 |
| Competitor U18 | 16 and 17 | 2004 - 2005 |
| Competitor U21 | 18, 19 and 20 | 2001 - 2003 |
| Competitor SR | 21 and over | 2000 and under |
| Master (Adult Competitor) | 18 and over | 2003 and under |
| Adaptive Competitor | All Ages | 2021 and under |
| Official | 18 and over | 2003 and under |
| Coach with Official | 18 and over | 2003 and under |
| Junior Coach | 15 – 17 | 2004 - 2006 |
| Volunteer | 18 and over | 2003 and under |
| Short-term | 0 and 17 | 2004 and over |
| Short-term Foreign | 18 and over | 2003 and under |
*Alpine Competitors 18-24 may participate in Masters races, excluding regional and national championships.
Here is the link to the document on USSA website.









